2026-03-03 / TYC 1256-00108-1 / (471) Papagena
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Karim Saci | O+ | VID | M250 | FR | GPS | 22:23:22 | 22:25:59.42 | 22:26:03.84 | 21:27:24 | 0.170 | 0.170 | 4.42 | |
| 2 | show | Peter Birtwhistle | O+ | DRS | M405 | GB | GPS | 22:25:53 | 22:25:56.32 | 22:26:00.05 | 22:26:06 | 0.060 | 0.060 | 3.73 | |
| 3 | show | Philip Denyer | O+ | VID | M235 | GB | GPS | 22:24:46 | 22:25:56.82 | 22:26:02.2 | 22:27:17 | 0.120 | 0.200 | 5.38 | |
| 4 | show | Simon Kidd | O+ | VID | M350 | GB | GPS | 22:25:00 | 22:25:56.25 | 22:26:01.64 | 22:27:00 | 0.050 | 0.070 | 5.39 | |
| 5 | show | Bernd Klemt | O- | VID | M200 | DE | GPS | 22:25:04 | :: | :: | 22:27:03 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2026-03-03, 22:25 UT (JD = 2461103.434)
Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|